34010 Sidmouth – Timing Logs

07:45 Waterloo to Weymouth, 22nd August 1964

Recorder: Bryan Benn ©B Benn
Load: 11 coaches - 367 tons tare / c. 400 tons gross
Crew: not recorded
Distance   Station Schedule Time Speed
0.00   Waterloo 0.00 0.00  
1.30   Vauxhall   03.42 32
2.75   Queens Road   05.38 50
3.90   Clapham Junction 07.13 40 *
7.20   Earlsfield   09.25 52
7.20   Wimbledon   11.16 59
8.60   Raynes Park   12.39 63
9.80   New Malden   13.43 67
10.95   Berrylands   14.42 69
12.00   Surbiton   15.40 71
13.30   Hampton Court Junction   16.44 73
14.40   Esher   17.36 73
15.90   Hersham   18.53 74
17.10   Walton   19.50 72
18.10   Oatlands SB   20.43 69
19.10   Weybridge   21.34 72
20.40   Byfleet & Newhaw   22.38 74
21.70   West Byfleet   23.41 72
24.30   Woking 26.04 65
24.75   Woking Jctn   26.26 65
28.00   Brookwood   29.30 64
29.65   Pirbright Jctn   31.00 64
31.00   MP31   32.19 62
32.05   Sturt Lane Jctn   33.18 66
33.25   Farnborough 34.22 67
36.50   Fleet   37.22 65
39.85   Winchfield   40.30 62
42.20   Hook   42.50 64
43.70   Newnham Siding   44.16 60 / 30*
47.80   Basingstoke arr 56 50.06 Net 49 min
   
0.00   Basingstoke dep   0.00
2.50   Worting Jctn   06.12 38 slipping
4.70   Wooton SB   09.36 45
6.30   Steventon SB   11.22 54
7.20   Waltham SB   12.26 55
8.40   Roundwood SB 13.51 55
10.25   Micheldever   15.37 68
12.50   Weston SB   17.24 76
14.00   Wallers Ash SB   18.35 82
16.60   Winchester Jctn SB   20.37 78
18.80   Winchester City   23.12 20 *tsr
20.10   St Cross SB 25.58 47
21.20   Shawford Jctn   27.16 60
21.90   Shawford   28.04 64 / 74
24.90   Allbrook SB   30.36 50 *sigs
25.75   Eastleigh   32.16 20 *sigs
28.05   Swaythling   36.00 56
29.45   St Denys 37.20 65
30.40   Northam Jctn   38.51 15 *
31.45   Southampton arr 38 42.16 Net 35 min
   
0.00   Southampton dep   0.00
0.90   Millbrook   03.12 34
2.65   Redbridge   05.36 54 *
3.30   Totton   06.18 54 *
6.20   Lyndhurst Road   09.25 60 / 67
8.80   Beaulieu Road 12.00 65 / 75
10.50   Woodfidley Box   13.20 64 *
13.55   Brockenhurst   16.23 56 *
14.50   Lymington Jctn   17.26 54
16.40   Sway   19.25 58 / 66
19.30   New Milton arr 30 23.04
   
0.00   New Milton dep 0.00
2.50   Hinton Admiral   04.40 66 / 68
5.80   Christchurch   07.42 63 *
7.65   Pokesdown 09.41 54
8.20   Boscombe   10.23 55 sig stop 11.38/12.13
9.45   Bournemouth Central arr 14 13.56
   
0.00   Bournemouth Central dep  
2.20   Gasworks Jctn SB   05.18 50 *
2.65   Branksome 05.51 44 *
3.95   Parkstone   07.24 62 max
5.75   Poole arr 13 10.23
   
0.00   Poole dep   0.00
2.25   Hamworthy Jctn   05.08 45 / 35*
5.00   Holton Heath 08.12 67 / 70
6.10   Wareham arr 11 10.49

Comment: This was a summer Saturday service. Sidmouth doesn't appear to be unduly taxed by the schedule, which is beaten except when checked by signals.